Propylene
R1270 (propylene) is a natural refrigerant with a boiling point of -47.6℃ and a GWP of only about 3. It is used in the low stage of industrial/commercial cascade systems, cold stores, quick-freezing and transport refrigeration.
| Chemical Name | Propylene |
|---|---|
| Molecular Formula | C₃H₆ |
| Molecular Weight | 42.08 |
| Boiling Point (101.3 kPa) | -47.6 ℃ |
| Critical Temperature | 91.1 ℃ |
| Critical Pressure | 4.62 MPa |
| ODP (Ozone Depletion Potential) | 0 |
| GWP (Global Warming Potential) | 3 |
| ASHRAE Safety Class | A3 (Flammable) |
| Vapor Density (air = 1) | 1.453 |
| Liquid Density (20/4℃) | 0.5148 |
| Critical Density (g/cm³) | 0.2296 |
| Acentric Factor | 0.1460 |
| Triple Point Temperature (°C) | -185.197 |
| Appearance | Colorless, transparent, free of turbidity |
|---|---|
| Purity | ≥ 99.9 % |
| Moisture | ≤ 10 ppm |
| Acidity (as HCl) | ≤ 1 ppm |
| Evaporation Residue | ≤ 0.01 % |
| Executing Standard | Compliant with national and industry standards |
| 5 / 10 kg | Disposable steel cylinder |
|---|---|
| 50 / 100 kg | Refillable steel cylinder |
R1270 is an A3 highly flammable fluid. Systems must follow flammable-refrigerant codes with explosion-proof electrical parts, leak detection and good ventilation; never charge large amounts in unguarded enclosed spaces.
| Storage & Transportation | Store in a cool, ventilated, explosion-proof warehouse away from fire and heat; temperature not above 52℃. Strictly separate from oxidizers. Inspect cylinders periodically and handle gently to avoid impact. |
|---|
This Technical Data Sheet (TDS) is provided by Kelvins Data are based on current product standards and Wulachem’s finished-product technical references, for reference only; actual parameters are subject to the factory inspection report. For the official MSDS/SDS or batch inspection report, please contact us.
After submitting your request, our technical consultant will contact you within 2 hours with model recommendations and the latest prices.