HFC-365mfc, Pentafluorobutane, Genetron 365mfc
HFC-365mfc zero-ODP working fluid for blowing agents, high-temperature heat pumps and propellant substitution; A2 flammable.
| Chemical Name | 1,1,1,3,3-五氟丁烷 |
|---|---|
| Molecular Formula | CF₃CH₂CF₂CH₃ |
| Molecular Weight | 166.07 |
| Boiling Point (101.3 kPa) | 40.2 ℃ (liquid at room temperature) |
| Critical Temperature | 186.9 ℃ |
| Critical Pressure | 2.73 MPa |
| Vapor Density (air = 1) | 5.73 |
| UN Number | 3163 |
| ODP (Ozone Depletion Potential) | 0 |
| GWP (Global Warming Potential) | 794 (AR4) |
| ASHRAE Safety Class | A2 (Low toxicity, Flammable) |
| Vapor Density (air = 1) | 5.111 |
| Liquid Density (20/4℃) | 1.2676 |
| Critical Density (g/cm³) | 0.4738 |
| Acentric Factor | 0.3774 |
| Triple Point Temperature (°C) | -34.150 |
| Appearance | Colorless, transparent, free of turbidity |
|---|---|
| Odor | Odorless |
| Purity | ≥ 99.9 % |
| Moisture | ≤ 10 ppm |
| Acidity (as HCl) | ≤ 1 ppm |
| Evaporation Residue | ≤ 0.01 % |
| 10/13.6 kg | Disposable steel cylinder |
|---|---|
| 400/800/926 kg | Refillable steel cylinder |
| 24 t | ISO Tank |
R365mfc is an A2 flammable refrigerant and highly flammable. No open flames or sparks in the handling area; ensure good ventilation. Cut power and increase ventilation on leakage.
| Storage & Transportation | Store in a cool, well-ventilated flammable-liquid warehouse away from fire, heat and oxidizers. Cylinders must be periodically inspected. |
|---|
This Technical Data Sheet (TDS) is provided by Kelvins Data are based on current product standards and Wulachem’s finished-product technical references, for reference only; actual parameters are subject to the factory inspection report. For the official MSDS/SDS or batch inspection report, please contact us.
After submitting your request, our technical consultant will contact you within 2 hours with model recommendations and the latest prices.