Opteon XL41, Puron Advance, Solstice 454B
R454B low-GWP A2L mildly flammable blend designed to replace R410A in air conditioning and heat pumps.
| Chemical Name | 制冷剂 R454B (二氟甲烷/2,3,3,3-四氟丙烯混合物) |
|---|---|
| Molecular Weight | 62.6 |
| Boiling Point (101.3 kPa) | bubble point -50.9 ℃ (temperature glide about 1.5 ℃) |
| Critical Temperature | 77.0 ℃ |
| Critical Pressure | 5.27 MPa |
| Vapor Density (air = 1) | 2.16 |
| Composition (mass ratio) | R-32 / R-1234yf (68.9 / 31.1) |
| UN Number | 3161 |
| ODP (Ozone Depletion Potential) | 0 |
| GWP (Global Warming Potential) | 466 (AR4) |
| ASHRAE Safety Class | A2L (Low toxicity, Mildly flammable) |
| Appearance | Colorless, transparent, free of turbidity |
|---|---|
| Odor | Odorless |
| Purity | ≥ 99.9 % |
| Moisture | ≤ 10 ppm |
| Acidity (as HCl) | ≤ 1 ppm |
| Evaporation Residue | ≤ 0.01 % |
| 10/13.6 kg | Disposable steel cylinder |
|---|---|
| 400/800/926 kg | Refillable steel cylinder |
| 24 t | ISO Tank |
R454B is an A2L mildly flammable refrigerant. Follow ASHRAE 15 / national standards for ventilation, charge limits and fire prevention. No open flames; ensure good ventilation.
| Storage & Transportation | Store in a cool, well-ventilated warehouse away from fire and heat; temperature not above 52℃. Keep separated from oxidizers and acids. Cylinders must be periodically inspected. |
|---|
This Technical Data Sheet (TDS) is provided by Kelvins Data are based on current product standards and Wulachem’s finished-product technical references, for reference only; actual parameters are subject to the factory inspection report. For the official MSDS/SDS or batch inspection report, please contact us.
After submitting your request, our technical consultant will contact you within 2 hours with model recommendations and the latest prices.